Statistics for: baftobana.comAwstats Web Site
Last Update: 31 Mar 2016 - 00:10
Reported period:Month Mar 2016

Close window
 
Hosts  
Total : 0 Known, 166 Unknown (unresolved ip) - 80 Unique visitorsPagesHitsBandwidthLast visit
64.79.100.4036368.12 KB02 Mar 2016 - 07:02
107.152.186.21810102.22 KB18 Mar 2016 - 10:47
38.100.21.639102.25 KB19 Mar 2016 - 09:27
84.241.19.215614333.77 KB07 Mar 2016 - 12:59
212.100.34.203511525.87 KB02 Mar 2016 - 13:03
23.81.90.154441.15 KB20 Mar 2016 - 09:22
188.214.79.20648017.99 KB06 Mar 2016 - 22:34
151.235.145.20647116.04 KB14 Mar 2016 - 12:06
107.151.131.2033143.70 KB23 Mar 2016 - 13:56
23.30.77.21722454 Bytes28 Mar 2016 - 20:01
45.55.32.11722454 Bytes07 Mar 2016 - 03:26
93.110.16.1282235.67 KB04 Mar 2016 - 14:42
52.71.64.3722454 Bytes18 Mar 2016 - 08:29
2.179.134.1332256.11 KB11 Mar 2016 - 00:15
2.177.90.1892164.15 KB14 Mar 2016 - 15:24
149.56.44.20222454 Bytes10 Mar 2016 - 16:50
2.179.138.122245.90 KB11 Mar 2016 - 00:24
137.116.114.12122549 Bytes21 Mar 2016 - 08:16
46.229.167.14922454 Bytes29 Mar 2016 - 11:04
5.120.238.1572296.94 KB03 Mar 2016 - 21:51
93.110.121.1912164.21 KB27 Mar 2016 - 12:47
217.73.209.13511227 Bytes21 Mar 2016 - 19:41
91.77.30.15911227 Bytes21 Mar 2016 - 14:54
82.131.220.7411227 Bytes03 Mar 2016 - 15:57
156.205.80.14611227 Bytes03 Mar 2016 - 01:25
151.244.188.21276.50 KB29 Mar 2016 - 17:59
185.109.80.721113.05 KB06 Mar 2016 - 02:18
78.39.100.2351113.05 KB08 Mar 2016 - 12:17
46.62.252.614610.54 KB15 Mar 2016 - 14:41
85.25.103.11911227 Bytes19 Mar 2016 - 17:09
151.238.155.2201113.05 KB14 Mar 2016 - 23:10
46.36.117.491184.55 KB06 Mar 2016 - 08:47
5.74.67.1441133.48 KB12 Mar 2016 - 19:21
216.163.188.23911227 Bytes17 Mar 2016 - 15:13
95.24.38.6512455 Bytes06 Mar 2016 - 04:29
5.217.215.1214610.54 KB16 Mar 2016 - 12:30
188.165.206.18811227 Bytes17 Mar 2016 - 21:47
136.243.172.4611227 Bytes14 Mar 2016 - 00:07
95.173.180.19811227 Bytes18 Mar 2016 - 21:07
195.245.112.15811227 Bytes21 Mar 2016 - 12:25
185.75.56.10411227 Bytes20 Mar 2016 - 02:03
54.159.218.12211227 Bytes23 Mar 2016 - 08:04
37.32.30.12116314.70 KB08 Mar 2016 - 16:49
162.243.5.15511227 Bytes25 Mar 2016 - 00:07
37.204.159.3012455 Bytes17 Mar 2016 - 11:47
65.19.167.13111227 Bytes19 Mar 2016 - 05:50
66.135.37.1011294 Bytes13 Mar 2016 - 19:13
136.243.48.8211227 Bytes09 Mar 2016 - 23:42
37.112.229.14912455 Bytes29 Mar 2016 - 00:59
64.202.160.25011227 Bytes20 Mar 2016 - 12:31
176.103.52.8311227 Bytes11 Mar 2016 - 03:49
216.163.188.22511227 Bytes28 Mar 2016 - 04:07
95.211.205.15111227 Bytes28 Mar 2016 - 20:24
83.122.71.141113.06 KB06 Mar 2016 - 21:22
5.114.41.13914610.54 KB02 Mar 2016 - 10:05
192.165.250.24111227 Bytes24 Mar 2016 - 21:54
178.17.174.9911227 Bytes25 Mar 2016 - 05:15
85.133.151.2714895 Bytes06 Mar 2016 - 13:54
167.114.174.9511227 Bytes08 Mar 2016 - 22:41
46.188.26.22512455 Bytes03 Mar 2016 - 05:02
62.212.73.4911227 Bytes21 Mar 2016 - 21:54
171.234.137.4911227 Bytes16 Mar 2016 - 19:21
80.26.90.10611227 Bytes16 Mar 2016 - 15:01
5.219.72.521184.55 KB04 Mar 2016 - 20:46
46.229.170.19311227 Bytes05 Mar 2016 - 07:24
216.163.188.22611227 Bytes18 Mar 2016 - 01:21
176.77.40.22212455 Bytes23 Mar 2016 - 05:29
5.238.197.97181.75 KB12 Mar 2016 - 16:07
212.47.227.7211227 Bytes21 Mar 2016 - 05:20
188.32.226.18712455 Bytes23 Mar 2016 - 12:26
46.143.45.941143.77 KB24 Mar 2016 - 00:57
155.133.82.10911227 Bytes07 Mar 2016 - 04:07
2.180.60.15514610.54 KB29 Mar 2016 - 13:46
38.99.62.9111227 Bytes10 Mar 2016 - 02:17
37.254.18.2461133.48 KB10 Mar 2016 - 15:36
188.32.233.20312455 Bytes14 Mar 2016 - 16:41
84.251.91.16511227 Bytes19 Mar 2016 - 13:57
46.242.31.8512455 Bytes19 Mar 2016 - 17:45
93.115.95.20711227 Bytes19 Mar 2016 - 09:59
95.82.105.761113.05 KB12 Mar 2016 - 11:40
151.244.41.233 1229 Bytes-
5.202.108.109 1226 Bytes-
151.244.108.174 1222 Bytes-
173.232.125.130 1234 Bytes-
5.114.47.43 1222 Bytes-
5.161.70.167 1228 Bytes-
199.241.185.61 1227 Bytes-
95.91.214.179 1228 Bytes-
66.249.93.44 2444 Bytes-
5.232.159.119 1230 Bytes-
188.211.3.163 1227 Bytes-
188.212.235.188 1228 Bytes-
86.57.1.198 1228 Bytes-
5.239.88.211 1229 Bytes-
5.113.110.127 1227 Bytes-
5.124.85.56 1226 Bytes-
89.41.20.186 2458 Bytes-
46.225.156.138 1222 Bytes-
37.137.237.199 1229 Bytes-
86.106.25.80 1237 Bytes-
5.134.173.73 1228 Bytes-
89.196.39.3 3687 Bytes-
93.110.232.115 1222 Bytes-
5.124.209.174 1227 Bytes-
188.245.145.79 1226 Bytes-
37.254.143.157 1225 Bytes-
31.56.191.47 1222 Bytes-
66.249.93.46 2444 Bytes-
5.232.109.227 1225 Bytes-
46.225.185.46 1228 Bytes-
91.98.179.141 1228 Bytes-
46.143.41.243 1229 Bytes-
161.52.132.205 1234 Bytes-
85.185.31.16 1221 Bytes-
151.238.191.118 1226 Bytes-
5.239.44.203 1226 Bytes-
94.182.192.26 1227 Bytes-
2.191.84.25 1222 Bytes-
2.185.173.226 1220 Bytes-
85.9.70.59 2458 Bytes-
89.196.223.27 2458 Bytes-
37.254.101.97 1220 Bytes-
151.239.148.162 1228 Bytes-
193.242.195.14 1228 Bytes-
5.214.212.229 1228 Bytes-
159.20.103.220 1225 Bytes-
5.121.173.102 51.12 KB-
46.225.225.43 1227 Bytes-
2.144.126.99 1229 Bytes-
151.244.50.67 1228 Bytes-
151.234.18.22 1222 Bytes-
5.222.78.155 1226 Bytes-
151.239.143.253 1228 Bytes-
5.122.174.214 81.79 KB-
5.121.233.57 1222 Bytes-
92.50.14.113 1222 Bytes-
5.112.57.202 1228 Bytes-
151.246.160.83 1223 Bytes-
46.41.195.179 1226 Bytes-
5.234.44.2 2458 Bytes-
151.239.15.51 1228 Bytes-
137.195.73.110 1223 Bytes-
5.116.132.51 1229 Bytes-
99.40.155.6 1222 Bytes-
37.27.40.5 2458 Bytes-
193.105.2.136 2458 Bytes-
193.242.195.242 1228 Bytes-
89.38.192.209 1227 Bytes-
31.2.205.32 1229 Bytes-
5.113.240.207 1227 Bytes-
151.247.231.38 1229 Bytes-
5.233.67.180 1228 Bytes-
5.121.11.132 1226 Bytes-
5.218.128.200 1226 Bytes-
46.164.118.179 1226 Bytes-
196.195.253.168 1225 Bytes-
5.233.77.32 2458 Bytes-
5.239.81.168 1226 Bytes-
46.167.152.201 1222 Bytes-
5.124.237.55 1225 Bytes-
37.255.155.169 1226 Bytes-
91.107.152.10 1222 Bytes-
31.57.53.167 1226 Bytes-
46.224.181.213 1222 Bytes-
5.124.24.78 1230 Bytes-
5.121.134.255 1229 Bytes-



Advanced Web Statistics 7.4 (build 20150714) - Created by awstats