Statistics for: baftobana.comAwstats Web Site
Last Update: 30 Jun 2016 - 00:10
Reported period:Month Jun 2016

Close window
 
Hosts  
Total : 0 Known, 185 Unknown (unresolved ip) - 111 Unique visitorsPagesHitsBandwidthLast visit
77.221.130.131311311.58 MB25 Jun 2016 - 13:33
85.143.220.1941010167.86 KB12 Jun 2016 - 17:06
193.169.52.2081010167.86 KB08 Jun 2016 - 06:47
38.100.21.78910237.80 KB12 Jun 2016 - 18:57
14.115.71.15381512.42 MB20 Jun 2016 - 13:37
5.114.48.17581472.38 MB22 Jun 2016 - 11:07
206.183.1.748837.94 KB28 Jun 2016 - 07:41
31.56.91.25071292.08 MB24 Jun 2016 - 23:14
195.76.70.37641.62 MB26 Jun 2016 - 12:45
5.200.92.1116832.65 MB19 Jun 2016 - 11:40
85.25.197.186625.24 KB14 Jun 2016 - 04:04
142.4.216.1726625.24 KB18 Jun 2016 - 20:22
176.46.141.18951232.04 MB05 Jun 2016 - 11:44
176.221.69.1315852.56 MB06 Jun 2016 - 10:56
5.202.247.1024521.70 MB26 Jun 2016 - 19:37
78.47.47.1884449.33 KB24 Jun 2016 - 07:54
5.78.169.123351348.51 KB25 Jun 2016 - 12:27
46.229.167.1493337.00 KB22 Jun 2016 - 19:56
5.237.57.94221157.01 KB10 Jun 2016 - 23:53
188.158.232.141251961.74 KB23 Jun 2016 - 15:16
176.9.98.122224.78 KB22 Jun 2016 - 22:09
81.29.250.50214936.60 KB20 Jun 2016 - 10:40
77.222.57.2052224.67 KB26 Jun 2016 - 19:44
104.156.230.2312224.67 KB04 Jun 2016 - 12:16
45.32.131.612224.67 KB15 Jun 2016 - 18:55
113.116.39.1562224.70 KB29 Jun 2016 - 00:20
45.32.129.2002224.67 KB27 Jun 2016 - 23:15
162.243.83.822224.67 KB25 Jun 2016 - 00:26
45.32.130.1732224.67 KB21 Jun 2016 - 07:03
5.214.171.154217669.67 KB15 Jun 2016 - 19:21
188.121.103.62492.07 MB09 Jun 2016 - 14:06
221.231.6.19522444 Bytes04 Jun 2016 - 08:39
96.93.140.14113.70 KB20 Jun 2016 - 05:53
107.151.218.1311112.35 KB01 Jun 2016 - 12:31
89.45.49.178118112.19 KB03 Jun 2016 - 06:58
194.225.232.13711171.56 KB20 Jun 2016 - 14:46
151.246.245.93146911.19 KB06 Jun 2016 - 14:21
5.78.179.15411171.56 KB25 Jun 2016 - 12:18
180.153.214.2001156.70 KB20 Jun 2016 - 13:37
31.14.157.70146913.67 KB07 Jun 2016 - 15:27
5.78.212.4211125.53 KB18 Jun 2016 - 12:07
2.182.226.91111494.31 KB17 Jun 2016 - 04:49
149.202.114.211113.75 KB18 Jun 2016 - 11:22
216.81.71.761112.39 KB08 Jun 2016 - 06:31
2.183.52.206118112.19 KB09 Jun 2016 - 11:45
113.116.34.2261112.39 KB28 Jun 2016 - 04:52
193.128.111.3711010 Jun 2016 - 12:38
67.215.191.1411112.39 KB23 Jun 2016 - 04:50
5.73.153.58126.09 KB06 Jun 2016 - 07:29
203.113.152.101112.35 KB12 Jun 2016 - 01:10
46.119.112.231112.39 KB01 Jun 2016 - 12:17
5.78.182.129111891.77 KB25 Jun 2016 - 15:17
93.118.166.215111891.77 KB29 Jun 2016 - 15:04
31.184.131.22113.75 KB26 Jun 2016 - 20:41
119.147.146.189113.70 KB20 Jun 2016 - 13:39
85.127.199.65111891.77 KB28 Jun 2016 - 17:52
199.30.228.131111891.77 KB12 Jun 2016 - 09:15
91.224.58.611112.33 KB29 Jun 2016 - 20:49
188.245.24.1431151.24 MB06 Jun 2016 - 08:59
173.208.169.421112.33 KB04 Jun 2016 - 16:35
94.183.218.162146901.79 KB25 Jun 2016 - 13:40
5.239.150.235118112.20 KB17 Jun 2016 - 01:25
67.215.191.1191112.39 KB15 Jun 2016 - 06:40
151.238.139.16146845.97 KB10 Jun 2016 - 16:44
54.200.168.233113.72 KB14 Jun 2016 - 09:56
167.114.209.281112.33 KB15 Jun 2016 - 21:23
216.81.71.1531112.39 KB07 Jun 2016 - 03:20
84.241.36.152111891.78 KB06 Jun 2016 - 00:11
69.28.199.1801112.33 KB21 Jun 2016 - 21:25
54.186.156.171113.72 KB15 Jun 2016 - 07:51
195.154.146.225113.75 KB06 Jun 2016 - 02:17
217.128.213.47113.70 KB05 Jun 2016 - 03:16
151.246.225.241344.66 KB06 Jun 2016 - 14:24
5.234.56.46111891.78 KB18 Jun 2016 - 16:27
5.52.161.149113248.58 KB12 Jun 2016 - 13:37
136.0.99.54111891.38 KB19 Jun 2016 - 14:48
217.73.208.1401112.39 KB23 Jun 2016 - 06:01
52.41.225.222113.72 KB29 Jun 2016 - 13:36
151.242.16.18113.70 KB19 Jun 2016 - 14:48
62.212.73.49113.75 KB14 Jun 2016 - 11:25
54.186.19.371112.33 KB28 Jun 2016 - 10:32
95.156.237.13411171.56 KB13 Jun 2016 - 23:53
195.154.173.1031128.17 KB23 Jun 2016 - 23:20
2.187.156.571431.19 MB11 Jun 2016 - 20:40
67.215.191.1511112.39 KB25 Jun 2016 - 04:55
151.243.195.79118111.21 KB22 Jun 2016 - 09:08
83.217.27.244113.70 KB03 Jun 2016 - 06:57
84.241.4.1911119.20 KB29 Jun 2016 - 14:48
198.137.20.25411171.56 KB24 Jun 2016 - 14:43
158.58.62.218118112.19 KB16 Jun 2016 - 21:06
109.162.196.80114624.85 KB19 Jun 2016 - 14:38
216.223.20.68113.72 KB10 Jun 2016 - 09:42
50.112.88.43113.72 KB28 Jun 2016 - 14:05
66.102.9.36120661.32 KB16 Jun 2016 - 12:34
67.215.191.1231112.39 KB13 Jun 2016 - 01:18
2.177.218.18611171.56 KB03 Jun 2016 - 12:06
54.224.209.681112.39 KB17 Jun 2016 - 04:48
216.81.71.1351112.39 KB10 Jun 2016 - 01:05
46.224.36.240146913.66 KB27 Jun 2016 - 22:54
216.81.71.1431112.39 KB03 Jun 2016 - 02:27
89.45.59.235127.54 KB10 Jun 2016 - 11:30
185.131.115.31111891.77 KB20 Jun 2016 - 13:16
74.91.28.19113.75 KB28 Jun 2016 - 05:07
185.141.102.251146913.66 KB09 Jun 2016 - 09:27
2.187.180.40111891.77 KB03 Jun 2016 - 21:13
216.81.71.1611112.39 KB03 Jun 2016 - 02:28
67.215.191.1451112.39 KB17 Jun 2016 - 17:04
5.208.81.13146363.64 KB16 Jun 2016 - 01:55
192.99.9.164113.72 KB10 Jun 2016 - 05:29
211.176.231.104113.75 KB17 Jun 2016 - 19:58
1.254.8.2113.75 KB02 Jun 2016 - 05:18
89.36.111.189 112.67 KB-
66.249.93.117 3933.75 KB-
93.110.32.116 16.76 KB-
77.237.188.151 112.67 KB-
5.121.90.41 18.12 KB-
46.143.2.163 214.88 KB-
5.208.86.218 18.12 KB-
5.212.149.140 14.73 KB-
89.38.185.34 14.67 KB-
5.117.138.2 18.12 KB-
151.243.249.117 14.62 KB-
5.238.9.68 16.76 KB-
2.181.102.171 130.98 KB-
31.58.189.121 26.71 KB-
5.161.87.10 227.45 KB-
5.120.2.116 232.03 KB-
151.233.51.145 255.59 KB-
151.242.174.76 110.41 KB-
151.247.178.32 112.62 KB-
95.82.114.106 16.76 KB-
85.15.44.149 112.37 KB-
66.249.93.109 51.52 MB-
5.233.114.183 135.15 KB-
185.109.62.185 16.76 KB-
5.125.171.216 29.91 KB-
66.249.81.204 1311.25 KB-
91.99.185.115 10-
46.209.45.66 1311.25 KB-
31.59.165.94 18.06 KB-
188.214.167.176 214.77 KB-
95.82.121.89 214.88 KB-
94.24.89.139 112.42 KB-
151.246.37.70 26.71 KB-
66.249.93.143 2622.50 KB-
5.134.159.32 18.12 KB-
5.239.253.234 16.55 KB-
109.232.0.149 112.42 KB-
66.102.9.47 22116.92 KB-
5.125.185.10 15.18 KB-
66.249.81.207 1311.25 KB-
66.102.9.25 21110.91 KB-
5.121.200.220 18.26 KB-
151.238.208.172 318.09 KB-
5.250.117.194 110.11 KB-
37.255.170.176 13.56 KB-
37.129.158.189 18.12 KB-
151.239.123.8 31.18 KB-
5.236.39.164 214.88 KB-
217.218.226.34 5940.34 KB-
185.75.205.223 15.18 KB-
86.55.93.130 2311.25 KB-
70.208.130.95 18.12 KB-
85.127.254.58 1311.25 KB-
5.125.52.83 110.11 KB-
66.249.81.210 3933.75 KB-
188.245.6.242 16.21 KB-
89.196.47.35 110.11 KB-
109.201.8.243 135.15 KB-
151.246.32.91 18.06 KB-
93.110.31.61 214.88 KB-
31.57.176.210 17.00 KB-
94.24.21.186 225.34 KB-
5.235.202.189 112.37 KB-
188.245.29.103 130.98 KB-
5.233.65.33 15.18 KB-
66.249.93.113 51.52 MB-
85.185.42.18 110.46 KB-
37.156.153.83 15.18 KB-
5.112.130.55 115.51 KB-
5.114.113.172 15.18 KB-
5.209.25.227 18.12 KB-
151.247.211.207 18.06 KB-
2.191.148.30 126.17 KB-
178.167.254.16 1311.25 KB-



Advanced Web Statistics 7.5 (build 20160127) - Created by awstats