Statistics for: baftobana.comAwstats Web Site
Last Update: 31 May 2016 - 00:10
Reported period:Month May 2016

Close window
 
Last visit  
Total : 0 Known, 206 Unknown (unresolved ip) - 127 Unique visitorsPagesHitsBandwidthLast visit
37.137.203.1172892.90 KB30 May 2016 - 18:19
5.201.197.1992521.08 MB30 May 2016 - 11:45
151.243.228.15111170.96 KB30 May 2016 - 09:22
5.201.224.50231758.62 KB29 May 2016 - 23:48
151.244.187.200114624.09 KB29 May 2016 - 20:18
93.119.209.12352939.39 MB29 May 2016 - 18:36
95.82.114.27111891.78 KB29 May 2016 - 15:58
5.201.162.102146913.67 KB29 May 2016 - 09:24
109.201.17.42114624.84 KB29 May 2016 - 09:21
5.113.149.208111891.78 KB28 May 2016 - 21:16
204.79.180.80112.87 KB28 May 2016 - 17:14
5.134.136.126433.13 MB28 May 2016 - 15:06
204.79.180.248115.11 KB28 May 2016 - 11:48
46.34.162.2302501.28 MB28 May 2016 - 10:43
185.104.231.411350.37 KB28 May 2016 - 09:19
5.238.198.131118112.19 KB27 May 2016 - 22:29
46.229.167.1493324.89 KB27 May 2016 - 21:20
195.154.146.225554.64 KB27 May 2016 - 13:28
78.47.47.1884449.33 KB27 May 2016 - 07:58
5.114.159.159111891.77 KB26 May 2016 - 21:51
159.203.42.1431131.33 KB26 May 2016 - 19:14
103.13.65.249116147.72 KB26 May 2016 - 19:14
216.163.188.2381112.39 KB26 May 2016 - 12:22
104.156.231.2542224.67 KB26 May 2016 - 09:08
91.99.112.88110104.02 KB25 May 2016 - 17:33
93.185.20.157113.72 KB25 May 2016 - 15:33
216.81.71.701112.39 KB25 May 2016 - 11:21
216.81.71.1491112.39 KB25 May 2016 - 11:21
66.249.66.15113.67 KB25 May 2016 - 01:05
5.78.141.18211130.49 KB24 May 2016 - 22:48
69.84.207.2462828972.94 KB24 May 2016 - 04:41
2.144.47.136118666.11 KB23 May 2016 - 16:01
5.52.125.215111891.78 KB23 May 2016 - 14:37
185.57.82.199111891.77 KB23 May 2016 - 12:53
167.114.229.2151112.35 KB23 May 2016 - 09:37
94.100.6.27113.70 KB23 May 2016 - 01:27
5.237.234.176114624.85 KB22 May 2016 - 18:29
62.102.129.481572.14 MB22 May 2016 - 14:33
46.229.170.1931112.33 KB22 May 2016 - 12:04
104.156.230.2312224.67 KB22 May 2016 - 07:31
107.170.40.5518890.00 KB21 May 2016 - 19:22
41.202.171.142113.75 KB21 May 2016 - 15:25
64.40.152.76118111.55 KB21 May 2016 - 11:06
185.100.85.101113.70 KB21 May 2016 - 10:02
217.170.240.936952.06 MB21 May 2016 - 09:22
202.46.51.154113.72 KB20 May 2016 - 21:09
82.46.35.178113.70 KB20 May 2016 - 15:15
93.118.160.686892.04 MB19 May 2016 - 23:28
188.68.49.205113.70 KB19 May 2016 - 14:28
46.17.97.731112.39 KB19 May 2016 - 12:48
5.200.95.2243321.41 MB19 May 2016 - 11:23
5.189.207.146113.70 KB19 May 2016 - 05:28
31.14.144.132641.38 MB18 May 2016 - 23:33
216.163.188.2261112.39 KB18 May 2016 - 16:02
142.4.216.1724416.38 KB18 May 2016 - 13:52
52.51.72.669941.70 KB18 May 2016 - 11:26
54.90.8.172126.09 KB18 May 2016 - 00:52
5.9.112.207115.11 KB17 May 2016 - 22:56
37.1.218.125113.75 KB17 May 2016 - 22:41
104.207.150.1772224.67 KB17 May 2016 - 06:33
176.221.69.131221977.23 KB16 May 2016 - 14:00
91.99.15.153581.28 MB16 May 2016 - 13:44
151.243.193.693681.22 MB16 May 2016 - 11:47
31.184.238.1032259.29 KB16 May 2016 - 06:25
172.103.91.253113.63 KB16 May 2016 - 05:40
216.158.212.14113.63 KB15 May 2016 - 21:31
216.163.188.23511227 Bytes15 May 2016 - 16:01
81.29.250.5049321.13 KB15 May 2016 - 12:23
118.175.254.4111227 Bytes15 May 2016 - 11:51
2.144.197.2221534577.62 KB15 May 2016 - 11:27
84.184.91.2611227 Bytes15 May 2016 - 00:26
192.162.27.19111203 Bytes14 May 2016 - 21:26
188.166.20.67104310.22 KB14 May 2016 - 15:38
94.102.49.6411227 Bytes13 May 2016 - 21:06
173.208.136.11411227 Bytes13 May 2016 - 09:52
38.100.21.789102.25 KB12 May 2016 - 21:54
158.69.225.3711227 Bytes12 May 2016 - 16:25
46.143.138.1231439.89 KB12 May 2016 - 10:43
89.235.90.2271113.05 KB12 May 2016 - 10:15
216.81.71.9111227 Bytes12 May 2016 - 02:54
216.81.71.10211227 Bytes12 May 2016 - 02:54
5.200.95.18457316.44 KB11 May 2016 - 16:05
5.239.40.2441113.05 KB11 May 2016 - 11:34
195.245.112.15811227 Bytes11 May 2016 - 08:51
54.145.245.6811227 Bytes11 May 2016 - 08:14
31.25.94.23614610.54 KB11 May 2016 - 08:11
5.73.58.21011227 Bytes11 May 2016 - 01:40
86.57.42.2101143.77 KB10 May 2016 - 18:00
185.109.80.701133.48 KB10 May 2016 - 14:27
217.172.109.15324911.20 KB10 May 2016 - 12:40
188.165.206.18811227 Bytes09 May 2016 - 18:55
188.40.112.21011209 Bytes09 May 2016 - 14:50
5.9.112.611209 Bytes09 May 2016 - 14:50
5.9.94.20711237 Bytes09 May 2016 - 14:49
148.251.54.4422474 Bytes09 May 2016 - 14:49
5.9.106.8111209 Bytes09 May 2016 - 14:49
92.241.245.12611227 Bytes09 May 2016 - 07:48
188.143.232.62991.84 KB08 May 2016 - 22:05
86.122.244.15722454 Bytes08 May 2016 - 22:00
80.15.171.23611227 Bytes08 May 2016 - 19:35
5.126.54.7314610.54 KB08 May 2016 - 12:06
2.177.135.4024911.20 KB08 May 2016 - 09:42
5.126.96.2314610.54 KB08 May 2016 - 08:51
54.244.48.911227 Bytes07 May 2016 - 13:20
188.143.232.13636313.40 KB06 May 2016 - 23:07
91.99.200.1181111.75 KB06 May 2016 - 16:22
188.245.31.2331142.46 KB06 May 2016 - 10:13
5.208.52.2322133.50 KB06 May 2016 - 00:18
5.134.138.2271143.77 KB05 May 2016 - 23:44
5.202.142.1401256.19 KB05 May 2016 - 16:26
185.97.32.1811227 Bytes05 May 2016 - 12:55
195.154.184.4022454 Bytes05 May 2016 - 10:25
65.19.167.13011227 Bytes04 May 2016 - 23:42
92.222.103.23411227 Bytes04 May 2016 - 13:55
5.200.93.2424337.81 KB04 May 2016 - 10:22
5.113.41.1291113.05 KB04 May 2016 - 09:49
183.239.195.22111203 Bytes03 May 2016 - 22:59
64.113.32.2911227 Bytes03 May 2016 - 20:57
162.243.5.15511227 Bytes03 May 2016 - 15:00
180.222.137.2511143.77 KB03 May 2016 - 15:00
5.200.94.23844610.66 KB02 May 2016 - 17:25
104.250.155.18623682 Bytes02 May 2016 - 16:33
2.178.240.471113.05 KB02 May 2016 - 09:17
5.78.218.2532193.50 KB01 May 2016 - 22:17
188.159.228.2312184.59 KB01 May 2016 - 20:36
5.134.142.14614924 Bytes01 May 2016 - 17:57
52.12.187.16811227 Bytes01 May 2016 - 17:47
46.143.122.196 7968.11 KB-
2.176.75.60 112.67 KB-
66.249.93.117 71.22 MB-
46.224.203.245 1229 Bytes-
46.62.154.141 10-
2.186.121.222 1226 Bytes-
5.122.38.217 1229 Bytes-
79.127.102.116 110.46 KB-
5.215.88.155 1227 Bytes-
95.211.205.20 1227 Bytes-
2.190.8.161 2458 Bytes-
151.235.152.73 15.18 KB-
188.118.90.163 135.15 KB-
103.13.65.248 15637.50 KB-
31.25.92.209 1229 Bytes-
5.219.167.171 1227 Bytes-
78.109.194.5 110.11 KB-
188.245.65.49 10-
37.128.242.197 1222 Bytes-
91.98.248.175 1227 Bytes-
5.222.95.213 15.18 KB-
199.188.236.251 2474 Bytes-
95.162.115.179 3992 Bytes-
82.99.203.82 1228 Bytes-
37.153.187.130 214.88 KB-
5.78.163.228 29.91 KB-
46.225.25.172 1237 Bytes-
5.216.51.87 15.18 KB-
160.163.138.128 137.51 KB-
5.78.218.80 15.18 KB-
151.247.193.151 14.09 KB-
151.241.204.108 112.37 KB-
66.249.93.109 51.08 KB-
46.225.92.10 112.67 KB-
91.251.240.234 1226 Bytes-
5.236.84.29 1229 Bytes-
91.99.163.151 110.11 KB-
151.244.4.167 1227 Bytes-
65.49.68.204 112.67 KB-
193.242.195.222 15.18 KB-
95.162.30.28 110.46 KB-
74.117.180.23 1304 Bytes-
31.58.217.0 1230 Bytes-
5.125.192.55 15.18 KB-
2.177.16.36 1167.32 KB-
66.249.81.204 5934.19 KB-
151.246.17.45 18.57 KB-
46.224.174.102 14.15 KB-
31.58.25.105 1237 Bytes-
5.124.46.92 1228 Bytes-
66.249.81.207 4622.94 KB-
95.82.97.7 1229 Bytes-
188.158.23.153 1225 Bytes-
188.211.182.223 1223 Bytes-
103.13.65.247 758.98 KB-
5.115.77.216 4916 Bytes-
204.79.180.37 12.34 KB-
5.116.93.79 15.18 KB-
66.249.81.210 3622.72 KB-
5.161.253.71 1220 Bytes-
5.222.106.86 1226 Bytes-
5.212.179.96 18.12 KB-
89.196.36.229 112.67 KB-
91.107.168.82 1237 Bytes-
204.79.180.239 12.34 KB-
5.124.183.145 1228 Bytes-
5.200.97.211 1230 Bytes-
66.249.93.113 5312.12 KB-
103.13.65.244 869.47 KB-
2.177.147.14 1223 Bytes-
176.65.221.157 110.11 KB-
31.184.143.179 18.12 KB-
5.121.248.13 1222 Bytes-
5.238.239.176 15.18 KB-
37.98.84.48 112.42 KB-
5.212.46.47 1311.25 KB-
31.58.179.115 14.62 KB-
176.65.211.154 1222 Bytes-
5.198.168.114 1227 Bytes-



Advanced Web Statistics 7.5 (build 20160127) - Created by awstats