Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2016 | 2 | 2 | 1 | 1 | 2 | 18 | 1 | 1 | 2 | 2 |
Jul 2016 | 157 | 99 | 37 | 23 | 632 | 85748 | 731 | 1173 | 3093 | 4895 |
Jun 2016 | 148 | 115 | 46 | 26 | 606 | 92724 | 782 | 1405 | 3455 | 4440 |
May 2016 | 126 | 93 | 33 | 21 | 481 | 106261 | 652 | 1030 | 2885 | 3918 |
Apr 2016 | 159 | 129 | 41 | 28 | 597 | 110055 | 862 | 1248 | 3877 | 4796 |
Mar 2016 | 111 | 81 | 39 | 26 | 538 | 91244 | 822 | 1231 | 2525 | 3456 |
Feb 2016 | 119 | 97 | 29 | 19 | 234 | 49012 | 213 | 327 | 1073 | 1310 |
Totals | 535062 | 4063 | 6415 | 16910 | 22817 | |||||
Generated by Webalizer Version 2.21 |