Statistics for: baftobana.comAwstats Web Site
Last Update: 31 Jul 2016 - 00:11
Reported period:Month Jul 2016

Close window
 
Unresolved IP Address  
165 Unknown (unresolved ip)PagesHitsBandwidthLast visit
72.76.221.220131361.49 KB07 Jul 2016 - 08:33
38.100.21.78910237.80 KB14 Jul 2016 - 01:55
2.180.40.9871482.38 MB23 Jul 2016 - 16:38
176.122.211.23561272.06 MB10 Jul 2016 - 13:05
5.236.200.2096442.06 MB21 Jul 2016 - 07:46
5.233.139.966671.38 MB06 Jul 2016 - 20:16
79.137.180.2524466.96 KB11 Jul 2016 - 13:16
185.125.248.184781.30 MB09 Jul 2016 - 10:22
208.90.57.1964449.41 KB28 Jul 2016 - 07:42
37.63.135.1593701.05 MB11 Jul 2016 - 07:57
5.74.63.180313103.93 KB17 Jul 2016 - 12:06
125.64.94.2063415.97 KB29 Jul 2016 - 07:51
195.154.146.2253311.26 KB12 Jul 2016 - 10:01
2.146.171.1153681.74 MB22 Jul 2016 - 14:06
220.249.96.823311.10 KB21 Jul 2016 - 17:29
5.211.247.103241022.05 KB18 Jul 2016 - 16:56
2.180.180.183256999.12 KB15 Jul 2016 - 21:12
74.208.16.1122212.54 KB25 Jul 2016 - 03:00
97.74.24.1002212.54 KB25 Jul 2016 - 14:26
54.237.233.98227.51 KB27 Jul 2016 - 09:00
104.238.180.2342224.67 KB02 Jul 2016 - 17:43
5.74.32.1192501.37 MB24 Jul 2016 - 10:45
109.122.234.90249958.49 KB03 Jul 2016 - 11:21
192.185.83.962212.54 KB24 Jul 2016 - 18:42
210.211.122.2432212.54 KB20 Jul 2016 - 05:50
192.185.82.2492212.54 KB22 Jul 2016 - 17:45
2.180.94.213249958.48 KB13 Jul 2016 - 09:59
97.74.24.1172212.54 KB19 Jul 2016 - 00:29
45.32.131.612224.67 KB26 Jul 2016 - 01:09
5.202.141.1372221.72 MB10 Jul 2016 - 14:58
5.200.93.28214936.60 KB17 Jul 2016 - 10:34
218.92.147.7922444 Bytes03 Jul 2016 - 11:51
46.62.132.155249958.48 KB13 Jul 2016 - 12:46
74.208.180.232212.54 KB25 Jul 2016 - 10:33
91.121.100.662224.67 KB17 Jul 2016 - 02:09
91.98.180.196216965.42 KB30 Jul 2016 - 14:40
46.229.167.1492224.67 KB16 Jul 2016 - 16:56
45.32.130.1732224.67 KB20 Jul 2016 - 08:43
5.232.172.38292922.15 KB19 Jul 2016 - 14:03
184.168.200.1072212.54 KB25 Jul 2016 - 17:44
50.63.197.972212.54 KB25 Jul 2016 - 07:51
95.85.80.951112.35 KB30 Jul 2016 - 12:33
151.246.217.6111170.96 KB23 Jul 2016 - 14:16
188.72.127.47113.75 KB13 Jul 2016 - 01:58
188.159.71.24211171.56 KB25 Jul 2016 - 11:10
198.240.85.1861112.39 KB13 Jul 2016 - 20:20
198.240.82.2321112.39 KB07 Jul 2016 - 02:27
169.53.142.98113.75 KB10 Jul 2016 - 14:51
5.236.202.218146913.67 KB20 Jul 2016 - 15:33
45.114.51.2151112.39 KB21 Jul 2016 - 00:30
104.237.63.2261112.35 KB08 Jul 2016 - 22:37
198.240.69.1851112.39 KB29 Jul 2016 - 02:30
198.240.75.1631112.39 KB26 Jul 2016 - 02:06
188.158.89.132146913.66 KB18 Jul 2016 - 11:43
176.9.98.121112.39 KB01 Jul 2016 - 19:19
89.165.117.113146913.66 KB19 Jul 2016 - 10:02
198.240.69.2511112.39 KB23 Jul 2016 - 11:36
188.165.206.188113.75 KB09 Jul 2016 - 21:09
188.245.214.94111891.77 KB05 Jul 2016 - 11:32
208.94.231.2071112.39 KB17 Jul 2016 - 15:26
89.196.176.68146913.66 KB27 Jul 2016 - 13:23
151.243.105.2281271.05 MB02 Jul 2016 - 09:24
195.142.179.143113.75 KB01 Jul 2016 - 14:25
95.64.12.218146913.66 KB13 Jul 2016 - 07:01
151.240.62.37118111.21 KB18 Jul 2016 - 12:47
65.55.212.95115.11 KB26 Jul 2016 - 00:36
2.177.84.232146913.66 KB26 Jul 2016 - 12:41
188.210.177.0146913.69 KB25 Jul 2016 - 17:37
204.79.180.175113.75 KB25 Jul 2016 - 14:05
86.126.126.87113.72 KB23 Jul 2016 - 17:23
198.240.66.2421112.39 KB21 Jul 2016 - 06:23
5.78.93.4111166.60 KB30 Jul 2016 - 07:26
188.159.130.67118112.19 KB25 Jul 2016 - 07:26
82.115.7.147114624.84 KB02 Jul 2016 - 21:22
84.241.53.150111891.18 KB19 Jul 2016 - 10:49
80.75.15.226118112.19 KB11 Jul 2016 - 09:12
95.38.198.26111891.78 KB02 Jul 2016 - 11:08
84.241.32.83118111.21 KB12 Jul 2016 - 10:09
163.172.34.171112.39 KB28 Jul 2016 - 09:51
188.245.70.18311130.49 KB24 Jul 2016 - 09:25
188.34.12.141118112.19 KB21 Jul 2016 - 12:03
37.27.1.47146359.48 KB24 Jul 2016 - 13:00
50.248.220.101163889.12 KB22 Jul 2016 - 21:37
64.62.219.87146911.19 KB23 Jul 2016 - 10:52
54.211.178.2481112.39 KB02 Jul 2016 - 03:01
14.183.84.28113.75 KB03 Jul 2016 - 19:32
2.180.123.721121.21 MB19 Jul 2016 - 11:00
54.144.248.2491112.39 KB30 Jul 2016 - 01:57
91.108.131.1861131.36 MB05 Jul 2016 - 13:20
223.14.98.971112.39 KB10 Jul 2016 - 05:44
46.229.170.1931112.33 KB02 Jul 2016 - 07:46
171.224.162.156113.75 KB20 Jul 2016 - 08:23
83.217.27.244113.70 KB16 Jul 2016 - 20:10
43.254.29.142113.70 KB23 Jul 2016 - 18:07
91.213.126.16113.75 KB02 Jul 2016 - 22:00
46.165.251.67113.75 KB10 Jul 2016 - 21:35
78.56.201.4113.75 KB20 Jul 2016 - 18:39
158.69.225.351112.33 KB17 Jul 2016 - 03:01
91.232.72.210111891.78 KB14 Jul 2016 - 19:05
2.180.73.178162.12 MB13 Jul 2016 - 23:22
62.138.0.251112.39 KB09 Jul 2016 - 10:51
206.41.169.2401112.39 KB11 Jul 2016 - 20:11
158.85.184.105113.75 KB28 Jul 2016 - 22:23
69.30.234.74113.75 KB02 Jul 2016 - 13:52
78.47.47.1881112.33 KB07 Jul 2016 - 07:03
92.39.246.105113.70 KB21 Jul 2016 - 20:25
178.162.216.47113.70 KB20 Jul 2016 - 01:05
91.98.228.162111336.78 KB26 Jul 2016 - 15:28
5.62.152.150113.72 KB17 Jul 2016 - 01:43
65.55.212.76 12.34 KB-
2.177.168.179 14.73 KB-
2.185.196.168 14.15 KB-
5.114.169.228 214.88 KB-
80.191.221.101 136.46 KB-
31.24.226.3 112.67 KB-
5.214.11.139 15.18 KB-
104.154.123.102 1348.46 KB-
188.159.226.94 14.15 KB-
66.102.9.37 1311.25 KB-
94.24.19.150 15.18 KB-
112.208.141.87 14.67 KB-
151.244.56.118 16.15 KB-
94.182.56.150 18.06 KB-
185.109.83.31 14.11 KB-
5.120.19.183 15.18 KB-
66.249.81.245 1311.25 KB-
31.58.223.201 112.37 KB-
66.249.93.109 2622.50 KB-
104.154.123.199 1348.46 KB-
178.236.37.61 110.11 KB-
5.22.61.52 15.18 KB-
66.249.93.101 1311.25 KB-
185.131.93.17 123.90 KB-
91.98.141.39 15.18 KB-
5.233.54.205 15.18 KB-
66.249.93.105 2622.50 KB-
176.65.234.186 130.98 KB-
5.134.137.237 18.12 KB-
204.79.180.39 12.34 KB-
2.191.230.53 14.67 KB-
31.25.135.147 16.76 KB-
217.219.70.198 110.46 KB-
5.236.25.243 18.12 KB-
221.131.95.119 1348.46 KB-
5.75.89.102 130.98 KB-
109.162.139.107 112.42 KB-
46.143.153.29 135.15 KB-
46.143.168.142 16.76 KB-
5.22.100.210 323.06 KB-
31.57.204.220 10-
5.232.229.33 15.13 KB-
5.120.156.43 29.91 KB-
151.242.92.49 111.93 KB-
5.219.200.249 130.98 KB-
204.93.58.229 112.63 KB-
119.93.83.117 2444.79 KB-
5.235.97.26 233.50 KB-
46.224.237.52 1311.25 KB-
5.122.77.77 112.67 KB-
151.247.234.102 112.62 KB-
85.185.95.130 130.98 KB-
151.238.252.53 112.62 KB-
5.233.76.55 15.18 KB-
31.58.190.181 214.77 KB-
5.120.169.70 15.18 KB-



Advanced Web Statistics 7.4 (build 20150714) - Created by awstats