Usage Statistics for baftobana.com

Summary Period: May 2016
Generated 01-Jun-2016 00:10 IRDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2016
Total Hits 3918
Total Files 2885
Total Pages 1030
Total Visits 652
Total KBytes 106261
Total Unique Sites 481
Total Unique URLs 161
Total Unique Referrers 42
Total Unique User Agents 162
. Avg Max
Hits per Hour 5 296
Hits per Day 126 488
Files per Day 93 325
Pages per Day 33 71
Sites per Day 15 45
Visits per Day 21 40
KBytes per Day 3428 15707
Hits by Response Code
Undefined response code 0.46% 18
Code 200 - OK 73.63% 2885
Code 206 - Partial Content 4.29% 168
Code 304 - Not Modified 7.99% 313
Code 403 - Forbidden 0.23% 9
Code 404 - Not Found 13.40% 525

Daily usage for May 2016

Daily Statistics for May 2016
Day Hits Files Pages Visits Sites KBytes
1 118 3.01% 73 2.53% 48 4.66% 32 4.91% 41 8.52% 2990 2.81%
2 141 3.60% 109 3.78% 52 5.05% 24 3.68% 30 6.24% 6530 6.15%
3 79 2.02% 57 1.98% 40 3.88% 33 5.06% 35 7.28% 1347 1.27%
4 119 3.04% 92 3.19% 45 4.37% 34 5.21% 34 7.07% 3927 3.70%
5 121 3.09% 94 3.26% 51 4.95% 40 6.13% 36 7.48% 2868 2.70%
6 161 4.11% 128 4.44% 71 6.89% 29 4.45% 32 6.65% 3458 3.25%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 223 5.69% 153 5.30% 48 4.66% 26 3.99% 33 6.86% 5013 4.72%
15 369 9.42% 325 11.27% 49 4.76% 33 5.06% 37 7.69% 172 0.16%
16 233 5.95% 206 7.14% 46 4.47% 25 3.83% 31 6.44% 6152 5.79%
17 61 1.56% 37 1.28% 26 2.52% 15 2.30% 24 4.99% 954 0.90%
18 164 4.19% 136 4.71% 60 5.83% 30 4.60% 37 7.69% 2861 2.69%
19 201 5.13% 169 5.86% 50 4.85% 31 4.75% 45 9.36% 3951 3.72%
20 82 2.09% 51 1.77% 31 3.01% 20 3.07% 34 7.07% 7716 7.26%
21 206 5.26% 173 6.00% 38 3.69% 20 3.07% 34 7.07% 9076 8.54%
22 134 3.42% 108 3.74% 32 3.11% 28 4.29% 33 6.86% 5548 5.22%
23 104 2.65% 78 2.70% 34 3.30% 28 4.29% 30 6.24% 3158 2.97%
24 108 2.76% 76 2.63% 62 6.02% 30 4.60% 32 6.65% 1698 1.60%
25 101 2.58% 68 2.36% 34 3.30% 28 4.29% 43 8.94% 2840 2.67%
26 118 3.01% 91 3.15% 31 3.01% 26 3.99% 41 8.52% 4222 3.97%
27 77 1.97% 59 2.05% 23 2.23% 17 2.61% 30 6.24% 1700 1.60%
28 197 5.03% 170 5.89% 42 4.08% 25 3.83% 37 7.69% 7944 7.48%
29 488 12.46% 169 5.86% 43 4.17% 25 3.83% 41 8.52% 15707 14.78%
30 138 3.52% 119 4.12% 32 3.11% 25 3.83% 35 7.28% 2410 2.27%
31 175 4.47% 144 4.99% 42 4.08% 28 4.29% 34 7.07% 4022 3.79%

Hourly usage for May 2016

Hourly Statistics for May 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 72 1.84% 1 48 1.66% 0 29 2.82% 108 3354 3.16%
1 2 71 1.81% 1 43 1.49% 1 34 3.30% 123 3818 3.59%
2 2 67 1.71% 1 44 1.53% 1 34 3.30% 51 1574 1.48%
3 3 94 2.40% 2 64 2.22% 1 47 4.56% 30 941 0.89%
4 2 70 1.79% 1 53 1.84% 1 49 4.76% 38 1185 1.12%
5 2 84 2.14% 2 63 2.18% 1 47 4.56% 77 2381 2.24%
6 1 59 1.51% 1 45 1.56% 0 25 2.43% 115 3576 3.37%
7 1 46 1.17% 1 36 1.25% 0 24 2.33% 50 1563 1.47%
8 2 77 1.97% 1 50 1.73% 1 40 3.88% 74 2287 2.15%
9 13 425 10.85% 13 408 14.14% 1 34 3.30% 258 7986 7.52%
10 5 171 4.36% 4 136 4.71% 1 47 4.56% 200 6193 5.83%
11 10 310 7.91% 9 280 9.71% 1 51 4.95% 178 5519 5.19%
12 3 106 2.71% 2 76 2.63% 0 30 2.91% 141 4384 4.13%
13 4 150 3.83% 3 104 3.60% 1 59 5.73% 150 4642 4.37%
14 10 334 8.52% 9 282 9.77% 1 52 5.05% 314 9745 9.17%
15 8 249 6.36% 5 175 6.07% 1 59 5.73% 280 8688 8.18%
16 5 163 4.16% 3 120 4.16% 1 43 4.17% 130 4029 3.79%
17 4 128 3.27% 3 101 3.50% 1 31 3.01% 92 2842 2.67%
18 13 410 10.46% 2 88 3.05% 1 50 4.85% 412 12760 12.01%
19 5 155 3.96% 3 123 4.26% 1 48 4.66% 127 3937 3.70%
20 4 127 3.24% 2 87 3.02% 1 53 5.15% 127 3943 3.71%
21 2 72 1.84% 1 55 1.91% 0 19 1.84% 69 2135 2.01%
22 4 133 3.39% 2 90 3.12% 1 43 4.17% 46 1421 1.34%
23 11 345 8.81% 10 314 10.88% 2 82 7.96% 237 7360 6.93%

Top 30 of 161 Total URLs
# Hits KBytes URL
1 500 12.76% 3812 3.59% /
2 221 5.64% 28811 27.11% /Skk-Baftobana.pdf
3 126 3.22% 441 0.42% /css_BFD.css
4 124 3.16% 9112 8.58% /Skk-price-list.pdf
5 79 2.02% 23302 21.93% /images/BaftCoat.PNG
6 76 1.94% 1363 1.28% /SKK-INTRODUCTION.htm
7 76 1.94% 208 0.20% /images/arm-skk2.gif
8 75 1.91% 546 0.51% /images/main_logo2.gif
9 75 1.91% 2055 1.93% /tarahi.htm
10 74 1.89% 1390 1.31% /AboutUs.htm
11 74 1.89% 223 0.21% /images/newelemenet/newElement.gif
12 73 1.86% 16978 15.98% /images/Baft_O_Bana.png
13 73 1.86% 333 0.31% /images/armbblock.png
14 63 1.61% 1102 1.04% /CementBoard.htm
15 61 1.56% 473 0.44% /BFTBNA-zibasazi.htm
16 59 1.51% 450 0.42% /BFTBNA-nama.htm
17 57 1.45% 881 0.83% /BBlock.htm
18 57 1.45% 17 0.02% /images/header02.gif
19 51 1.30% 22 0.02% /images/header01.gif
20 50 1.28% 16 0.01% /images/header_left.gif
21 21 0.54% 82 0.08% /images/dr-mozaffar.jpg
22 20 0.51% 366 0.34% /SKK-INTRODUCTION.aspx
23 20 0.51% 667 0.63% /images/016528c1.jpg
24 19 0.48% 527 0.50% /AboutUs.aspx
25 19 0.48% 276 0.26% /images/bellart00.jpg
26 19 0.48% 152 0.14% /images/multicolor.jpg
27 19 0.48% 203 0.19% /images/newelemenet/newelement002.jpg
28 19 0.48% 187 0.18% /images/newelemenet/newelement004.jpg
29 17 0.43% 88 0.08% /images/lena04.png
30 16 0.41% 76 0.07% /images/bellart01.png

Top 10 of 161 Total URLs By KBytes
# Hits KBytes URL
1 221 5.64% 28811 27.11% /Skk-Baftobana.pdf
2 79 2.02% 23302 21.93% /images/BaftCoat.PNG
3 73 1.86% 16978 15.98% /images/Baft_O_Bana.png
4 124 3.16% 9112 8.58% /Skk-price-list.pdf
5 500 12.76% 3812 3.59% /
6 75 1.91% 2055 1.93% /tarahi.htm
7 74 1.89% 1390 1.31% /AboutUs.htm
8 76 1.94% 1363 1.28% /SKK-INTRODUCTION.htm
9 63 1.61% 1102 1.04% /CementBoard.htm
10 57 1.45% 881 0.83% /BBlock.htm

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 500 12.76% 399 63.23% /
2 74 1.89% 48 7.61% /AboutUs.htm
3 63 1.61% 43 6.81% /CementBoard.htm
4 76 1.94% 42 6.66% /SKK-INTRODUCTION.htm
5 59 1.51% 32 5.07% /BFTBNA-nama.htm
6 61 1.56% 26 4.12% /BFTBNA-zibasazi.htm
7 75 1.91% 22 3.49% /tarahi.htm
8 57 1.45% 19 3.01% /BBlock.htm

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 500 12.76% 392 62.72% /
2 75 1.91% 47 7.52% /tarahi.htm
3 74 1.89% 34 5.44% /AboutUs.htm
4 61 1.56% 33 5.28% /BFTBNA-zibasazi.htm
5 63 1.61% 33 5.28% /CementBoard.htm
6 76 1.94% 33 5.28% /SKK-INTRODUCTION.htm
7 59 1.51% 31 4.96% /BFTBNA-nama.htm
8 57 1.45% 22 3.52% /BBlock.htm

Top 30 of 481 Total Sites
# Hits Files KBytes Visits Hostname
1 357 9.11% 328 11.37% 2303 2.17% 5 0.77% 2.144.197.222
2 293 7.48% 149 5.16% 9636 9.07% 1 0.15% 93.119.209.123
3 97 2.48% 95 3.29% 2108 1.98% 1 0.15% 217.170.240.93
4 91 2.32% 89 3.08% 2089 1.97% 1 0.15% 93.118.160.68
5 69 1.76% 68 2.36% 1246 1.17% 1 0.15% 151.243.193.69
6 65 1.66% 63 2.18% 887 0.83% 1 0.15% 31.57.148.203
7 64 1.63% 64 2.22% 1416 1.33% 1 0.15% 31.14.144.13
8 63 1.61% 63 2.18% 1592 1.50% 1 0.15% 188.143.232.13
9 62 1.58% 18 0.62% 321 0.30% 13 1.99% 141.8.142.93
10 60 1.53% 58 2.01% 1315 1.24% 1 0.15% 91.99.15.15
11 58 1.48% 57 1.98% 2191 2.06% 1 0.15% 62.102.129.48
12 53 1.35% 43 1.49% 569 0.54% 2 0.31% 188.166.20.67
13 53 1.35% 52 1.80% 1104 1.04% 1 0.15% 5.201.197.199
14 51 1.30% 50 1.73% 1308 1.23% 1 0.15% 46.34.162.230
15 47 1.20% 46 1.59% 2060 1.94% 1 0.15% 5.200.94.238
16 47 1.20% 46 1.59% 914 0.86% 1 0.15% 5.201.162.102
17 45 1.15% 43 1.49% 3209 3.02% 1 0.15% 5.134.136.12
18 44 1.12% 20 0.69% 1007 0.95% 14 2.15% 66.249.78.155
19 34 0.87% 26 0.90% 1621 1.53% 1 0.15% 5.200.93.242
20 33 0.84% 32 1.11% 1440 1.35% 1 0.15% 5.200.95.224
21 32 0.82% 16 0.55% 250 0.23% 10 1.53% 141.8.183.9
22 31 0.79% 31 1.07% 759 0.71% 1 0.15% 5.201.224.50
23 31 0.79% 15 0.52% 716 0.67% 7 1.07% 66.249.78.148
24 29 0.74% 14 0.49% 68 0.06% 13 1.99% 66.249.78.141
25 28 0.71% 28 0.97% 973 0.92% 1 0.15% 69.84.207.246
26 28 0.71% 27 0.94% 7 0.01% 1 0.15% 81.29.250.50
27 26 0.66% 25 0.87% 875 0.82% 1 0.15% 5.202.142.140
28 24 0.61% 0 0.00% 55 0.05% 12 1.84% 106.120.173.114
29 24 0.61% 21 0.73% 979 0.92% 1 0.15% 176.221.69.131
30 23 0.59% 21 0.73% 90 0.08% 10 1.53% 157.55.39.94

Top 10 of 481 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 293 7.48% 149 5.16% 9636 9.07% 1 0.15% 93.119.209.123
2 45 1.15% 43 1.49% 3209 3.02% 1 0.15% 5.134.136.12
3 14 0.36% 10 0.35% 2763 2.60% 5 0.77% 66.249.66.8
4 16 0.41% 10 0.35% 2759 2.60% 6 0.92% 66.249.66.146
5 357 9.11% 328 11.37% 2303 2.17% 5 0.77% 2.144.197.222
6 58 1.48% 57 1.98% 2191 2.06% 1 0.15% 62.102.129.48
7 97 2.48% 95 3.29% 2108 1.98% 1 0.15% 217.170.240.93
8 91 2.32% 89 3.08% 2089 1.97% 1 0.15% 93.118.160.68
9 47 1.20% 46 1.59% 2060 1.94% 1 0.15% 5.200.94.238
10 13 0.33% 11 0.38% 1891 1.78% 7 1.07% 66.249.66.12

Top 30 of 42 Total Referrers
# Hits Referrer
1 1773 45.25% - (Direct Request)
2 845 21.57% http://www.baftobana.com/SKK-INTRODUCTION.htm
3 241 6.15% http://www.baftobana.com/
4 182 4.65% http://www.baftobana.com/tarahi.htm
5 140 3.57% http://www.baftobana.com/BFTBNA-nama.htm
6 100 2.55% http://www.baftobana.com/AboutUs.htm
7 96 2.45% http://www.baftobana.com/CementBoard.htm
8 91 2.32% http://www.baftobana.com/BFTBNA-zibasazi.htm
9 89 2.27% http://www.baftobana.com/BBlock.htm
10 86 2.19% http://www.baftobana.com/css_BFD.css
11 75 1.91% http://baftobana.com/
12 49 1.25% https://www.google.com/
13 19 0.48% http://baftobana.com/BFTBNA-nama.htm
14 18 0.46% http://baftobana.com/css_BFD.css
15 16 0.41% http://www.baftobana.com/index.htm
16 14 0.36% http://baftobana.com/AboutUs.htm
17 11 0.28% http://baftobana.com/BBlock.htm
18 11 0.28% https://www.google.com
19 8 0.20% http://baftobana.com/CementBoard.htm
20 8 0.20% http://www.google.com/blank.html
21 6 0.15% http://burger-imperia.com/
22 6 0.15% http://www.google.com/url
23 5 0.13% https://www.google.nl/
24 3 0.08% http://baftobana.com/index.htm
25 3 0.08% http://www.bing.com/images/search
26 3 0.08% https://www.bing.com/
27 2 0.05% http://baftobana.com/downloader/
28 2 0.05% http://baftobana.com/index.php/admin/
29 2 0.05% http://www.baftobana.com/Skk-Baftobana.pdf
30 1 0.03% baftobana.com/rest/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% www.baftobana.com
2 1 50.00% دیوار های bblock

Top 15 of 162 Total User Agents
# Hits User Agent
1 574 14.65% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
2 429 10.95% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
3 385 9.83% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 333 8.50% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
5 237 6.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 137 3.50% Mozilla/5.0 (iPhone; CPU iPhone OS 9_3_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13E238 Sa
7 91 2.32% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
8 83 2.12% Googlebot-Image/1.0
9 82 2.09% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
10 81 2.07% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 80 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2486.0 Safari/537.36 Edge/13.105
12 65 1.66% Mozilla/5.0 (Windows NT 6.1; rv:35.0) Gecko/20100101 Firefox/35.0
13 64 1.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 56 1.43% Mozilla/5.0 (Linux; Android 4.4.2; LG-D802 Build/KOT49I.D80220c) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.89 M
15 56 1.43% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)

Usage by Country for May 2016

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3918 100.00% 3053 105.82% 106261 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21